For 2010, Penn State is already building momentum, landing quarterback Paul Jones (6'2" 212lbs) from McKees Rocks/Sto Rocks. Jones had offers from Iowa, Pitt, West Virginia and Stanford, among others. He joins linebacker Mike Hull (6'1" 200lbs) as the first two for next year's class.
Name_______________ | Stars | Committed | HT/WT/40 | Hometown/School |
QB Kevin Newsome | 4/4 | 12/16/08 | 6'3"/215/4.55 | Portsmouth(VA)/Churchland |
RB Curtis Dukes | 4/3 | 7/2/08 | 6'2"/235/4.5 | Philadelphia/IndianRiver |
WR Brandon Felder | 3/3 | 5/27/08 | 6'3"/165/4.5 | OxonHill(MD)/OxonHill |
WR Shawney Kersey | 3/3 | 1/19/09 | 6'2"/180/4.5 | Woodbury(NJ)/Woodbury |
WR Christian Kuntz | 2/2 | 7/4/08 | 6'4"/190/4.46 | CampHill/Trinity |
OL Eric Shrive | 5/4 | 5/15/08 | 6'7"/290/5.1 | Scranton/WestScranton |
OL Mark Arcidiacono | 4/2 | 4/30/08 | 6'5"/285/-- | Philadelphia/St.Joe's |
OL Ty Howle | 3/3 | 3/23/08 | 6'2"/290/5.4 | Bunn(NC)/Bunn |
OL Adam Gress | 3/3 | 7/2/08 | 6'7"/290/5.22 | WestMifflin/WestMifflin |
OL Nate Cadogan | 3/3 | 7/11/08 | 6'6"/250/5.0 | Portsmouth(OH)/Portsmouth |
OL Frank Figueroa | 2/2 | 5/15/08 | 6'4"/275/-- | Alexandria(VA)/Edison |
OL John Urschel | 2/2 | 1/19/09 | 6'3"/275/5.1 | Buffalo(NY)/Canisius |
DL Sean Stanley | 3/4 | Soft | 6'1"/247/4.81 | Gaithersburg(MD)/Gaithersburg |
LB Glenn Carson | 4/3 | 9/29/08 | 6'3"/220/4.6 | Manahawkin(NJ)/Southern |
LB Gerald Hodges | 4/4 | 12/12/08 | 6'3"/210/4.5 | Paulsboro(NJ)/Paulsboro |
DE/TE Gary Gilliam | 3/2 | 11/13/08 | 6'7"/245/4.80 | Hershey/MiltonHershey |
DE Jordan Hill | 2/2 | 01/5/08 | 6'3"/290/4.70 | Steelton/Highspire |
CB Derrick Thomas | 3/4 | 5/12/08 | 6'0"/173/4.48 | Greenbelt(MD)/E.Roosevelt |
CB Stephon Morris | 3/3 | 5/26/08 | 5'9"/175/4.4 | Greenbelt(MD)/E.Roosevelt |
CB/QB Curtis Drake | 3/2 | 6/11/08 | 6'0"/170/4.68 | Philadelphia/WestPhila.Cath. |
DB S. ObengAgyapong | 3/3 | 5/9/08 | 5'11"/185/4.5 | Cheektowaga(NY)/JFK |
DB Malcolm WIllis | 3/3 | 4/29/08 | 6'1"/185/4.65 | IndianHead(MD)/Lackey |
DB Darrell Givens | 4/4 | 5/10/08 | 6'1"/178/4.5 | IndianHead(MD)/Lackey |
DB/WR Devon Smith | 3/3 | 10/1/08 | 5'8"/145/4.34 | Waldorf(MD)/Westlake |
K Anthony Fera | 3/3 | 10/22/08 | 6'2"/230/-- | Houston(TX)/PiusX |
No comments:
Post a Comment
Zombie Nation always enjoys to hear your thoughts, but please keep them respectful, civil and remotely insightful. Even friendly banter between foes will be accepted, and encouraged. However, if I feel any comments do not offer any meaningful contribution to the discussion, I reserve the right to delete them.
Note: Only a member of this blog may post a comment.