ZN's CFB Top 25 :: Week 11
The final stretch just got really interesting. Penn State fans: don’t worry. It’s still very early.
Rank. Team (LW), [Record, LW Result].
1. Alabama (3), [9-0, Won vs Arkansas St 35-0]
2. Penn State (2), [9-0, DNP]
3. Florida (5), [8-1, Won vs Georgia 49-10]
4. Texas Tech (6), [9-0, Won vs Texas 39-33]
5. Oklahoma (4), [8-1, Won vs Nebraska 62-28]
6. Texas (1), [8-1, Lost at Texas Tech 39-33]
7. Oklahoma State (8), [8-1, Won vs Iowa St 59-17]
8. Utah (9), [9-0, Won at New Mexico 13-10]
9. USC (10), [7-1, Won vs Washington 56-0]
10. Texas Christian (11), [9-1, Won at UNLV 44-14]
11. Boise State (12), [8-0, Won at New Mexico St 49-0]
12. Ohio State 13), [7-2, DNP]
13. BYU (14), [8-1, Won at Colorado St 45-42]
14. Missouri (15), [7-2, Won at Baylor 31-28]
15. Georgia (7), [7-2, Lost vs Florida 49-10]
16. Ball State (18), [DNP]
17. Michigan State (20), [8-2, Won vs Wisconsin 25-24]
18. North Carolina (21), [6-2, DNP]
19. LSU (22), [6-2, Won vs Tulane 35-10]
20. West Virginia (24), [6-2, Won at UConn 35-13]
21. Georgia Tech (NR), [7-2, Won vs Florida St 31-28]
22. Northwestern (NR), [7-2, Won at Minnesota 24-17]
23. Minnesota (16), [7-2, Lost vs Northwestern 24-17]
24. California (NR), [Won vs Oregon 26-16]
25. Florida State (17), [Lost at Georgia Tech 31-28]
Dropped Out:
Tulsa (19), [8-1, Lost at Arkansas 30-23]
Oregon (23), [6-3, Lost at California 26-16]
Notre Dame (25), [5-3, Lost vs Pittsburgh 36-33]
On the Cusp:
Maryland (NR), [6-2, DNP]
Pittsburgh (NR), [6-2, Won at Notre Dame 36-33]
Cincinnati (NR), [6-2, Won vs South Florida]
Oregon State (NR), [5-3, Won vs Arizona St 27-25]
0 Commented on this story:
Post a Comment