Penn State Verbals for 2009
Here's who Penn State landed so far, for it's 2009 class. I'll have another post today or tomorrow, listing the Nittany Lions' top prospects who have not yet given verbals to any schools.
| Name___________________ | Stars | Committed | HT/WT/40 | Hometown/School |
| OL Eric Shrive | 5/4 | 5/15/08 | 6'7"/290/5.1 | Scranton/WestScranton |
| LB Glenn Carson | 4/3 | 9/29/08 | 6'3"/220/4.6 | Manahawkin(NJ)/Southern |
| DB Darrell Givens | 4/4 | 5/10/08 | 6'1"/178/4.5 | IndianHead(MD)/Lackey |
| OL Mark Arcidiacono | 4/2 | 4/30/08 | 6'5"/285/-- | Philadelphia/St.Joe's |
| RB Curtis Dukes | 4/3 | 7/2/08 | 6'2"/235/4.5 | Philadelphia/IndianRiver |
| K Anthony Fera | 3/3 | 10/22/08 | 6'2"/230/-- | Houston(TX)/PiusX |
| OL Ty Howle | 3/3 | 3/23/08 | 6'2"/290/5.4 | Bunn(NC)/Bunn |
| DL Sean Stanley | 3/4 | Soft | 6'1"/247/4.81 | Gaithersburg(MD)/Gaithersburg |
| TE/DE Gary Gilliam | 3/2 | 11/13/08 | 6'7"/245/4.80 | Hershey/MiltonHershey |
| CB Derrick Thomas | 3/4 | 5/12/08 | 6'0"/173/4.48 | Greenbelt(MD)/E.Roosevelt |
| CB Stephon Morris | 3/3 | 5/26/08 | 5'9"/175/4.4 | Greenbelt(MD)/E.Roosevelt |
| CB/QB Curtis Drake | 3/2 | 6/11/08 | 6'0"/170/4.68 | Philadelphia/WestPhila.Cath. |
| OL Adam Gress | 3/3 | 7/2/08 | 6'7"/290/5.22 | WestMifflin/WestMifflin |
| DB Stephen Obeng-Agyapong | 3/3 | 5/9/08 | 5'11"/185/4.5 | Cheektowaga(NY)/JFK |
| WR Brandon Felder | 3/3 | 5/27/08 | 6'3"/165/4.5 | OxonHill(MD)/OxonHill |
| DB Malcolm WIllis | 3/3 | 4/29/08 | 6'1"/185/4.65 | IndianHead(MD)/Lackey |
| OL Nate Cadogan | 3/3 | 7/11/08 | 6'6"/250/5.0 | Portsmouth(OH)/Portsmouth |
| WR Devon Smith | 3/3 | 10/1/08 | 5'8"/145/4.34 | Waldorf(MD)/Westlake |
| OL Frank Figueroa | 2/2 | 5/15/08 | 6'4"/275/-- | Alexandria(VA)/Edison |
| WR Christian Kuntz | 2/2 | 7/4/08 | 6'4"/190/4.46 | CampHill/Trinity |
0 Commented on this story:
Post a Comment