ZN's CFB Top 25 :: Week 3 2009
Big shakeup in the top 10 this week.
Top 25 below the fold.
Rank. Team (LW), [Record, LW Result].
1. Florida (1), [2-0, W 56-6 Troy]
2. Texas (2), [2-0, W 41-10 Wyoming]
3. Alabama (3), [2-0, W 40-14 Florida International]
4. Southern Cal (4), [2-0, W 18-15 Ohio State]
5. Penn State (5), [2-0, W 28-7 Syracuse]
6. California (8), [2-0, W 59-7 Eastern Washington FCS]
7. Brigham Young U. (10), [2-0, W 54-3 Tulane]
8. Georgia Tech (9), [1-0, W 30-27 Clemson]
9. Boise State (11), [2-0, W 48-0 Miami(Ohio)]
10. Louisiana State (13), [2-0, W 23-9 Vanderbilt]
11. Michigan (20), [2-0, W 38-34 Notre Dame]
12. Texas Christian (16), [1-0, W 30-14 Virginia]
13. Mississippi (15), [1-0, DNP]
14. Ohio State (7), [2-0, L 18-15 Southern Cal]
15. Miami(FL) (14), [1-0, DNP]
16. UCLA (25), [2-0, W 19-15 Tennessee]
17. Oklahoma (17), [1-1, W 64-0 Idaho State FCS]
18. Cincinnati (18), [2-0, W 70-3 SE Missouri St FCS]
19. Pittsburgh (19), [2-0, W 54-27 Buffalo]
20. Houston (NR), [2-0, W 45-35 Oklahoma St]
21. Notre Dame (6), [1-1, L 38-34 Michigan]
22. Nebraska (22), [2-0, W 38-9 Arkansas State]
23. Georgia (23), [1-1, W 41-37 South Carolina]
24. Virginia Tech (24), [1-1, W 52-10 Marshall]
25. Oklahoma State (12), [1-1, L 45-35 Houston]
Dropped Out:
Michigan State (21), [1-1, L 29-27 Central Michigan]
On the Cusp:
Iowa (NR), [2-0, W 35-3 Iowa State]
Missouri (NR), [2-0, W 27-20 Bowling Green]
Utah (NR), [2-0, W 24-14 San Jose State]
North Carolina (NR), [2-0, W 12-10 Connecticut]
Kansas (NR), [2-0, W 34-7 Texas-El Paso]
Oregon (NR), [1-1, W 38-36 Purdue]
West Virginia (NR), [2-0, W 35-20 East Carolina]
Notes: Ohio State will not be a top-10 team until Terrelle Pryor improves, drastically. Notre Dame's upset in the Big House wasn't as bad, right now, as it's being made out to be. Michigan is a much better team than the voters are giving it credit for. Oklahoma State might have been the most overrated team last week, riding the Georgia win too much in the polls. I didn't have the Pokes quite so high (#12 LW), but I admit I was drinking the orange Kool-Aid, too. Michigan State choked big time against a good Central Michigan team, and shouldn't have lost to the Chips. Houston entered my rankings for the first time, and were the only new team this week. Most of the team's I list in this week's "On the cusp..." are, I think, going to be very good, and eventually enter my rankings. But for now, uninspiring wins by most of them are keeping them down.
0 Commented on this story:
Post a Comment