ZN's CFB Top 25 :: Week 11 2009
Have you seen the polls?! USC in front of Oregon! Freakin' USC in front of freakin' Oregon!!! This is exactly why I still post my own rankings each week. Check'em out under the break.
Rank. Team (LW), [Record, LW Result].
1. Texas (1), [9-0, W 35 - 3 UCF]
2. Alabama (3), [9-0, W 24 - 15 LSU]
3. Cincinnati (2), [9-0, W 47 - 45 Connecticut]
4. Florida (4), [9-0, W 27 - 3 Vanderbilt]
5. Texas Christian (6), [9-0, W 55 - 12 San Diego State]
6. Georgia Tech (10), [9-1, W 30 - 27 Wake Forest]
7. Boise State (9), [9-0, W 45 - 35 Louisiana Tech]
8. Pittsburgh (11), [8-1, W 37 - 10 Syracuse]
9. Ohio State (13), [8-2, W 24 - 7 Penn State]
10. Oregon (5), [7-2, L 51 - 42 Stanford]
11. Iowa (7), [9-1, L 17 - 10 Northwestern]
12. Louisiana State (12), [7-2, L 24 - 15 Alabama]
13. Penn State (8), [8-2, L 24 - 7 Ohio State]
14. Wisconsin (15), [7-2, W 31 - 28 Indiana]
15. Arizona (16), [6-2, W 48 - 7 Washington St]
16. Southern Cal (19), [7-2, W 14 - 9 Arizona State]
17. Houston (17), [8-1, W 46 - 45 Tulsa]
18. South Florida (18), [7-2, DNP]
19. Miami(FL) (20), [7-2, W 52 - 17 Virginia]
20. Utah (22), [8-1, W 45 - 14 New Mexico]
21. Virginia Tech (21), [6-3, W 16 - 3 East Carolina]
22. Oregon State (24), [6-3, W 31 - 14 California]
23. Brigham Young (23), [7-2, W 52 - 0 Wyoming]
24. Oklahoma State (NR), [7-2, W 34 - 8 Iowa State]
25. West Virginia (25), [7-2, W 17 - 9 Louisville]
Dropped Out:
Notre Dame (14), [6-3, L 23 - 21 Navy]
On the Cusp:
Auburn (NR), [7-3, W 63 - 31 Furman(FCS)]
Central Michigan (NR), [7-2, L 31 - 10 Boston College]
Clemson (NR), [6-3, W 40 - 24 Florida State]
Stanford (NR), [6-3, W 51 - 42 Oregon]
Nebraska (NR), [6-3, W 10 - 3 Oklahoma]
Notes: Oh, how I hope Florida and Alabama go undefeated until the SEC title game. I can only imagine the complete hypocrisy spewing from the SEC contingent, if that game is close, calling for the Gators and Tide to meet again in the BCS title game. But that's weeks away, and there are still games to play. Outside of this week's top five, it's a complete crap shoot. All the teams that remotely look like top-10 teams all have one loss that haunts them. Remember when Pitt lost to NC State? Or when Georgia Tech was blown away by Miami? There's not much else to explain this week, so I'll leave it here.
Past weeks:
WEEK ONE/PRESEASON
WEEK TWO
WEEK THREE
WEEK FOUR
WEEK FIVE
WEEK SIX
WEEK SEVEN
WEEK EIGHT
WEEK NINE
WEEK TEN
0 Commented on this story:
Post a Comment