ZN's CFB Top 25 :: Week 12 2009
What should be the biggest story this week -- USC is falling apart at the seams -- has gotten only a sniff by the main stream media. For years, all we heard was how this was the greatest college football program in the history of the sport. But Troy has fallen, and no one seems to care. I give you the home stretch top 25.
Rank. Team (LW), [Record, LW Result].
1. Texas (1), [10-0, W 47 - 14 Baylor]
2. Alabama (2), [10-0, W 31 - 3 Mississippi St]
3. Cincinnati (3), [10-0, W 24 - 21 West Virginia]
4. Florida (4), [10-0, W 24 - 14 South Carolina]
5. Texas Christian (5), [10-0, W 55 - 28 Utah]
6. Georgia Tech (6), [10-1, W 49 - 10 Duke]
7. Boise State (7), [10-0, W 63 - 25 Idaho]
8. Ohio State (9), [9-2, W 27 - 24 Iowa]
9. Pittsburgh (8), [9-1, W 27 - 22 Notre Dame]
10. Oregon (10), [8-2, W 44 - 21 Arizona State]
11. Penn State (13), [9-2, W 31 - 20 Indiana]
12. Louisiana State (12), [8-2, W 24 - 16 Louisiana Tech]
13. Wisconsin (14), [8-2, W 45 - 24 Michigan]
14. Iowa (11), [9-2, L 27 - 24 Ohio State]
15. Stanford (NR), [7-3, W 55 - 21 Southern Cal]
16. Oregon State (22), [7-3, W 48 - 21 Washington]
17. Virginia Tech (21), [7-3, W 36 - 9 Maryland]
18. Oklahoma State (24), [8-2, W 24 - 17 Texas Tech]
19. North Carolina (NR), [7-3, W 33 - 24 Miami(FL)]
20. Miami(FL) (19), [7-3, L 33 - 24 North Carolina]
21. Brigham Young (23), [8-2, W 24 - 19 New Mexico]
22. California (NR), [7-3, W 24 - 16 Arizona]
23. Arizona (15), [6-3, L 24 - 16 California]
24. Clemson (NR), [7-3, W 43 - 23 North Carolina St]
25. Rutgers (NR), [7-2, W 31 - 0 South Florida]
Dropped Out:
Southern Cal (16), [7-3, L 55 - 21 Stanford]
Houston (17), [8-2, L 37 - 32 UCF]
South Florida (18), [7-3, L 31 - 0 Rutgers]
Utah (20), [8-2, L 55 - 28 TCU]
West Virginia (25), [7-3, L 24 - 21 Cincinnati]
On the Cusp:
Southern Cal (16), [7-3, L 55 - 21 Stanford]
Houston (17), [8-2, L 37 - 32 UCF]
Utah (20), [8-2, L 55 - 28 TCU]
West Virginia (25), [7-3, L 24 - 21 Cincinnati]
Central Michigan (NR), [8-2, W 56 - 28 Toledo]
Nebraska (NR), [7-3, W 31 - 17 Kansas]
Temple (NR), [8-2, W 56 - 17 Akron]
Mississippi (NR), [7-3, W 42 - 17 Tennessee]
Notes: This season feels very back-loaded, as there are still HUGE regular season games left to be played. The Big East race is far from decided. The Big Ten could take a couple of twists next weekend. The Pac-10 isn't a sure thing yet. The SEC leaders aren't playing like top teams should. And don't get me started on the ACC. All that being said, most of my top 15 didn't change this week, most likely due to the fact that my dog could put together a better top 25 ballot than most of the actual voters. There is, however, one point I should make right now. Since most of you reading this care more about the Big Ten than any other league, I'll tell you that Iowa is not the same team it was with Ricki Stanzi. That's not to say the Hawkeyes won't win 10 games and get into the BCS. I'm just saying that I'm holding judgement until all the games are played. So, don't freak out that Penn State and Wisconsin are ahead of Iowa right now.
Past weeks:
WEEK ONE/PRESEASON
WEEK TWO
WEEK THREE
WEEK FOUR
WEEK FIVE
WEEK SIX
WEEK SEVEN
WEEK EIGHT
WEEK NINE
WEEK TEN
WEEK ELEVEN
0 Commented on this story:
Post a Comment